Logo
Home      Safety Film


EDF Safety & Security Films.
 

 

 

 
   Wherever we go we are surrounded by glass. Despite its many benefits it can cause problems as the glass is usually the weakest point of any structure and is susceptible to breakage. Whether this breakage is caused by accident, vandalism, burglars, storms or terrorism the consequences can be disastrous.
 
   Our range of clear or tinted safety and security window films are designed and tested to conform to USA Standards and will retain shattered or broken glass in place. We have a range of different thickness films available to suit the safe breaking performance required to comply with USA Standard .
 
 
 
 
 
 
 
 
 
EDF Safety Films
ASTM E84-98 ASTM D882
FILM TYPE FILM GAUGE (INCHES) PLIES LIGHT TRANS SOLAR ENERGY REJECTED ANSI Z97.1 16 CFR 1201 BS 6206 SMOKE GEN. TIME TO IGNITE (SECONDS) ASTM E84-98 FLAME FRONT
(MAX FT.)
RATE OF BURN (SECONDS) BREAK STRENGTH (PLT)
Clear Safety Films
SEC 02 0.002 1 87% 18% 20 205 1 0.1 50
SEC 04 0.004 1 87% 19% pass CAT I Class B 20 205 1 0.1 100
SEC 07 0.007 1 86% 21% pass CAT II Class A 20 205 1 0.1 175
SEC 08 0.008 2 86% 20% pass CAT II Class A 35 92 2 0.1 200
SEC 11 0.011 2 86% 21% pass CAT II Class A 35 92 2 0.1 275
SEC 12 0.012 3 85% 22% pass CAT II Class A 35 92 2 0.1 300
Safety Films with Solar Control
S4DN60 0.005 2 61% 36% pass CAT I Class B 40 122 1.5 0.06 125
S4DN50 0.005 2 48% 47% pass CAT I Class B 40 122 1.5 0.06 125
S4DN35 0.005 2 38% 54% pass CAT I Class B 40 122 1.5 0.06 125
S4DN20 0.005 2 19% 66% pass CAT I Class B 40 122 1.5 0.06 125
S4SB50 0.005 2 53% 50% pass CAT I Class B 40 122 1.5 0.06 125
S4SB30 0.005 2 31% 67% pass CAT I Class B 40 122 1.5 0.06 125
S4SB20 0.005 2 20% 75% pass CAT I Class B 40 122 1.5 0.06 125
S4SS35 0.005 2 37% 61% pass CAT I Class B 40 122 1.5 0.06 125
S4SS20 0.005 2 20% 73% pass CAT I Class B 40 122 1.5 0.06 125
S7DN60 0.008 2 61% 36% pass CAT II Class A 40 122 1.5 0.06 200
S7DN50 0.008 2 48% 47% pass CAT II Class A 40 122 1.5 0.06 200
S7DN35 0.008 2 38% 54% pass CAT II Class A 40 122 1.5 0.06 200
S7DN20 0.008 2 19% 66% pass CAT II Class A 40 122 1.5 0.06 200
S7SB50 0.008 2 53% 50% pass CAT II Class A 40 122 1.5 0.06 200
S7SB30 0.008 2 31% 67% pass CAT II Class A 40 122 1.5 0.06 200
S7SB20 0.008 2 20% 75% pass CAT II Class A 40 122 1.5 0.06 200
S7SS35 0.008 2 37% 61% pass CAT II Class A 40 122 1.5 0.06 200
S7SS20 0.008 2 20% 73% pass CAT II Class A 40 122 1.5 0.06 200
 
 
 
 
 
 
 
 
EDF Window Films
Office: (305) 551-8303
Cell: (305) 632-7980 
Fax: (305) 599-1599
 
1375 NW 97th Ave
Bay. 1
Miami ,FL. 33172 
 
 
 
Copyright © 2008 EDF Window Film, Inc. All rights reserved    Created By A1 Marketing Plus